Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 2025–26, GISA provided $6.1m in grant funding across 4 programs. Details of the projects funded under each of these programs is detailed below.
Kerbside Food Waste Systems
| Organisation | Project Description | Funds allocated |
|---|---|---|
| City of Prospect | Expansion of City of Prospect weekly FOGO | $41,439 |
| City of Port Lincoln | Expansion of City of Port Lincoln FOGO Pilot, a roll-out of a 3-bin collection system – containers, bags and educational material | $74,155 |
| $115,594 | ||
Council Modernisation
| Organisation | Project Description | Funds allocated |
|---|---|---|
| Adelaide Hills Region Waste Management Authority | Detailed design for the Brinkley Regional Resource Centre. | $100,000 |
| City of Burnside | Expansion of the weekly FOGO collection for Burnside Council. | $56,892 |
| Central Adelaide Waste and Recycling Authority | "Eyes on your Bins" – this project will investigate, trial and report on methods to reduce household contamination of recycling and organics bins. | $100,000 |
| District Council of Streaky Bay | The project includes a detailed regional plan that modernises waste and recycling services across participating councils (District Council of Ceduna, Wudinna, Streaky Bay, Elliston and Kimba). | $24,639 |
| City of Port Lincoln | Expansion of City of Port Lincoln FOGO Pilot, the physical roll-out of a 3-bin collection system. | $100,000 |
| City of Unley | Weekly FOGO Trial | $76,750 |
| $458,281 | ||
Recycling Modernisation
| Organisation | Project Description | Funds allocated |
|---|---|---|
| Bridgestone Australia Ltd | Increasing South Australia capacity for re-treaded truck tyres. The project will reduce raw material use, lower emissions and energy consumption. Processing of up to 3,690 tonnes of end-of-life truck tyres each year, equivalent to 79,200 retreads, each made with 75% reused material. | $1,295,000 |
| Lotus Energy Recycling Pty Ltd | Establishment of a new recycling centre in South Australia for recycling solar panels. Achieve a recycling rate of over 98% for solar panels, equivalent to processing 25,000 tonnes of materials. | $1,999,950 |
| Recycling Plastics Australia | Produce a PET tray from 100% post-consumer PET tray. The project will increase the recycling of 30,000 tonnes of post-consumer mixed plastic and single-source plastic by 10,000 tonnes. | $2,000,000 |
| $5,294,950 | ||
Circular Infrastructure
| Organisation | Project Description | Funds allocated |
|---|---|---|
| Joinit Plastics | Increase capacity of plastic recycling and pelletising equipment. Convert up to 260 tonnes per year of waste plastic (pre-consumer and post-consumer) into high-quality ready-to-mould pelletised plastics. | $30,000 |
| Maicup Pty Ltd | Expansion of the Grounded recycling program to improve operational sustainability, client growth and recovered material value. Diversion of 12 tonnes of waste from landfill. | $8,762 |
| Outback Communities Authority | Circular Infrastructure Investment for Innamincka and Penong. Reduce open dumping, improve safety and enable recovery of clean, high-quality materials for transport to regional recycling markets. | $86,487 |
| OzHarvest Ltd | Expansion of cold storage to increase food rescue capacity, safely store an extra 468,000 kilograms per annum, equating to approximately 300,000 meals for people in need. | $17,385 |
| Raukkan Community Council Incorporated | Raukkan Community Recycling Hub. Establish a community recycling hub for the Raukkan community and visitors from surrounding areas. | $46,369 |
| Workspace Commercial Furniture Pty Ltd | Processing recycled PET acoustic panels. Divert an estimated 200 tonnes per year of recycled PET into finished products. | $62,500 |
| $251,503 | ||