Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 2024–25, GISA provided $3.8m in grant funding across 6 programs. Details of the projects funded under each of these programs is detailed below.
Circular Economy Market Development Grants (Round 8)
| Organisation | Project | Funds allocated |
|---|---|---|
| 34MJ Pty Ltd | Waste Oils to Low-Carbon Fuels | $50,000 |
| APR Manufacturing Group | Recycled Polyethylene Pump Stations and Pressurised Sewer Stations | $75,500 |
| CAWRA | Use of Post-Consumer Recycled LDPE in Bin Lids | $41,040 |
| Cercle Co Pty Ltd | Smart Precinct Reuse Project | $75,400 |
| Electronic Recycling Australia | Smart E-Bin to Manage E-Waste with Embedded Batteries and Non-NTRCRS E-waste | $91,940 |
| Iondrive Technologies Pty Ltd | Closed Loop Metal Recovery for E-waste Recycling Project | $100,000 |
| Kennett Pty Ltd | Buildings as a Material Bank (BAMB) | $100,000 |
| Orora Glass | Returnable Milk Bottles | $100,000 |
| Transmutation Pty Ltd | Transmutation Accreditation Project – Phase 2 | $53,322 |
| $687,202 | ||
Lead-Educate-Assist-Promote (LEAP) Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Australian Funeral Directors Association, SA/NT | Sustainable Funerals Program, SA | $100,000 |
| Adelaide Central Market Authority | Adelaide Central Market Trader Sustainability Program | $100,000 |
| Heavy Vehicle Industry Australia | Moving Forward Sustainability Program for Heavy Vehicles Industry Australia, SA | $100,000 |
| Distillers South Australia | A Pathway to Sustainability for the SA Distilling Sector | $99,500 |
| RDA Yorke and Mid North | Yorke & Mid North Circular Economy Project | $99,500 |
| Australian Dental Association SA Branch | ADA SA Sustainability Program | $98,650 |
| South Australian Fashion Industry Association | SAFIA Circular Fashion Initiative | $99,840 |
| $697,890 | ||
Assess-Implement-Monitor (AIM) Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Hills Lawn and Garden | Sustainability Action Plan and Implementation Project | $20,000 |
| Codan | Value Chain Sustainability and Circularity Assessment | $20,000 |
| Dorrien Estate Winery | Waste and Energy Efficiency Assessment | $20,000 |
| Vinpac International | Waste and Energy Assessment | $20,000 |
| Silver Fleece | Advancing Circular Manufacturing and Sustainability at Silver Fleece | $15,000 |
| Beyond Bank | Sustainable waste management at Beyond Bank | $20,000 |
| Farquhar Group | Waste and Circularity Assessment | $20,000 |
| Australian Venue Co. | Waste Mapping: Pre and Post Consumer | $20,000 |
| $155,000 | ||
Kerbside Performance Plus Food Organics Incentives Program
| Organisation | Project Description | Funds allocated |
|---|---|---|
| Adelaide Hills Council | Implementing weekly organics | $90,500 |
| City of Prospect | Expansion of weekly organics trial | $46,208 |
| Mount Barker District Council | Food organics renewal | $9,450 |
| The Regional Council of Goyder | Implementing a FOGO system | $19,670 |
| $165,828 | ||
Council Modernisation
| Organisation | Project Description | Funds allocated |
|---|---|---|
| Adelaide Hills Council | Implement a weekly FOGO service and fortnightly residual waste service | $100,000 |
| Adelaide Hills Region Waste Management Authority | Develop a resource recovery and circular economy opportunity assessment for the Brinkley Waste and Recycling Facility | $15,980 |
| Adelaide Hills Region Waste Management Authority | Upgrade site signage at the Brinkley Waste and Recycling Facility | $7,750 |
| Barossa Council | Bin tagging and education pilot | $9,485 |
| City of Charles Sturt | Implement weekly FOGO service and fortnightly residual waste service | $100,000 |
| City of West Torrens | Master Plan and detailed design of the Adelaide Waste and Recycling Centre | $80,000 |
| Copper Coast Council | Purchase custom single axle trailer to support public place FOGO bin management | $10,867 |
| District Council of Mount Barker | Implement weekly FOGO service and fortnightly residual waste service | $83,010 |
| Eyre Peninsula Local Government Association | Appointment of a regional waste coordinator to oversee implementation of the EPLGA waste strategy | $72,000 |
| $479,092 | ||
Circular Infrastructure Grants
| Organisation | Project Description | Funds allocated |
|---|---|---|
| Adelaide Hills Region Waste Management Authority | Purchase of a hook lift bin to transport materials for reuse and recycling | $18,978 |
| Adelaide Hills Region Waste Management Authority | Purchase of Forklift for Healthfield Resource Recovery Centre | $13,075 |
| Adelaide Recycling | Investment of 2 motorised bottle and can cages, additional bins and sorting trays for the express drop off service | $13,881 |
| City of Port Adelaide Enfield | Two custom built reuse and recycling hubs at PAE libraries | $4,558 |
| Clare Valley Waste Services | Partial processing, storage and distribution of Green Waste and FOGO for mid North of South Australia | $241,152 |
| Copper Coast Council | Copper Coast Resource Recovery Centre Circular Economy Holding Yard | $131,136 |
| Daws Road Recycling | RE-CO Recycling CO-OP including drive through drop off points | $300,000 |
| District Council of Elliston | Purchase of a Mulcher for managing green waste | $52,500 |
| Ecoplas Australia | Capacity Expansion-installation of a second Plastic Extrusion Line | $42,400 |
| Fleurieu Regional Waste Authority | Material Flip Screen for Goolwa Waste and Recycling Depot | $32,900 |
| Millicent and Robe Bottle & Can Centre | Increase of recycling facilities by purchasing balers for transfer | $66,787 |
| Northern Adelaide Waste Management Authority | Aluminium waste recovery by installation of an additional processing line | $262,060 |
| Ocean Kind Pty Ltd | Processing line for polypropylene fishing ropes to mechanically recycle post-industrial ropes | $86,686 |
| Outback Communities Authority | Circular infrastructure investment for Leigh Creek – purchase of a waste oil disposal tank, polystyrene cold compactor and woodchipper | $53,796 |
| Peak Fresh Pty Ltd | Increase capabilities and capacity of certified compostable fruit, vegetable and deli bags. | $300,000 |
| $1,619,909 | ||