Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 2023–24, GISA provided $1.7m in grant funding across 6 programs. Details of the projects funded under each of these programs is detailed below.
Regional Transport Subsidies Program
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Plains Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $4,355 |
| Barunga West Council | $6,726 | |
| Berri Barmera Council | $24,890 | |
| City of Mount Gambier | $100,373 | |
| City of Port Lincoln | $83,124 | |
| Clare and Gilbert Valleys Council | $13,156 | |
| Coorong District Council | $6,170 | |
| Copper Coast Council | $32,604 | |
| District Council of Elliston | $8,034 | |
| District Council of Grant | $34,210 | |
| District Council of Loxton Waikerie | $27,727 | |
| District Council of Lower Eyre Peninsula | $23,949 | |
| District Council of Mount Remarkable | $5,656 | |
| District Council of Orroroo Carrieton | $2,004 | |
| District Council of Peterborough | $4,082 | |
| District Council of Robe | $12,058 | |
| Light Regional Council | $8,830 | |
| Mid Murray Council | $7,443 | |
| Mount Barker District Council | $61,612 | |
| Naracoorte Lucindale Council | $24,603 | |
| Port Augusta Council | $37,701 | |
| Port Pirie Regional Council | $39,172 | |
| Regional Council of Goyder | $5,535 | |
| Rural City of Murray Bridge | $26,360 | |
| Southern Mallee District Council | $3,169 | |
| Tatiara District Council | $11,871 | |
| The Barossa Council | $17,638 | |
| The Flinders Ranges Council | $5,750 | |
| Wakefield Regional Council | $7,529 | |
| Wattle Range Council | $55,106 | |
| Whyalla City Council | $83037 | |
| Yorke Peninsula Council | $28,878 | |
| Fleurieu Regional Waste Authority | $54,529 | |
| $867,880 | ||
Charitable Recyclers
| Organisation | Project | Funds allocated |
|---|---|---|
| ADRA Op Shop Victor Harbor | Partially offset the cost of residual waste disposal aligned with the solid waste levy. | $1,632 |
| AWR Charity for People | $31,406 | |
| Foodbank South Australia Inc. | $9,762 | |
| RSPCA (SA) Inc. | $11,775 | |
| Save the Children | $10,684 | |
| St Vincent de Paul Society SA Inc | $101,138 | |
| Salvos Stores | $129,176 | |
| Lifeline Regional SA & Far West NSW | $1,360 | |
| Red Nose Australia Ltd | $1,423 | |
| Uniting Communities | $3,217 | |
| The Quaker Shop | $184 | |
| ADRA Whyalla | $70 | |
| United Country SA | 3,313 | |
| $305,140 | ||
Women in Circular Economy Leadership Scholarship
| Name | Project | Funds allocated |
|---|---|---|
| Dr Kate Sansome | Circular Textiles: consumer awareness and behaviour change | $5,000 |
| Dr Meena Yadav | Circular solutions for membranes used in the water industry. | $5,000 |
| $10,000 | ||
Circular Economy Student Awards
| Name | Project | Funds allocated |
|---|---|---|
| Holly Cooke | Honours/University of Adelaide: Anthropogenic mineral systems: material flow, geochemistry and mineralogy of the Prominent Hill tailings deposit | $500 |
| Trang Thi Thu Nguyen | PhD/University of Adelaide: Understanding the attitudinal and behavioural determinants of household food waste in Australia | $500 |
| $1,000 | ||
Circular Economy Market Development Grants (Round 7)
| Organisation | Project | Funds allocated |
|---|---|---|
| Bedford Group Pty Ltd | Melamine Coated Particleboard: Circular Manufacturing Investigation | $41,360 |
| Fleurieu Milk Company Pty Ltd | Milk on Tap – Technology for enhancing circular economy growth | $100,000 |
| John Holland Guidera O’Connor Joint Venture | PVC Loop | $50,000 |
| Next Gen Waste Co | Circularity for Agriculture and Aquaculture Plastics Waste on Eyre Peninsula | $60,000 |
| Transmutation Pty Ltd | Environmental Product Declaration | $19,841 |
| Valley Precise Global Pty Ltd | Polymer Economic Recovery Grocery Basket | $100,000 |
| $371,201 | ||
LEAP Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Food South Australia | Guiding the South Australian Food and Beverage Industry in Sustainability | $100,000 |
| Motor Trade Association SA/NT | Automotive Industry Energy and Electric Vehicle Capability Assessment | $58,740 |
| $158,740 | ||