Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 2022–23, GISA provided $3.5m in grant funding across 10 programs. Details of the projects funded under each of these programs is detailed below.
LEAP Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Australian Hotels Association SA Branch | Sustainability Program for Australian Hotels Association – SA | $50,000 |
| Barossa Australia | Barossa Zero Carbon Glass Wine Bottle & ‘Green Gas’ Initiative | $99,900 |
| Business Victor Harbor | Fleurieu Region Circular Business Program | $98,986 |
| Festival City Adelaide | Festival City Adelaide: Leading Environmental Sustainability and Responsible Practice 2.0 / Supporting Development of Sustainability Action Plans | $100,000 |
| Prawn Association | Prawn Association Carbon Footprinting & Net Zero Pathway | $50,000 |
| South Australian Spirit Producers Association | Boosting Sustainability for South Australian Distillers | $100,000 |
| $498,886 | ||
Assess-Implement-Monitor (AIM) Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Australian Wine Research Institute | AWRI Net Zero Emissions Pathway | $14,460 |
| Electrolux Home Products | Electrolux Level 3 Energy Audit | $10,000 |
| Flat Bread Bakery | Waste reduction and Heat Recovery Opportunities Assessment | $14,920 |
| Gemtree | Net zero pathway | $15,000 |
| Hewitson Wines | Hewitson Wines Roadmap to Zero Emissions | $15,000 |
| Macro Meats | Macro Group Australia Energy Assessment | $10,000 |
| Matthews Hospitality | Net Zero Pathway For MHG | $15,000 |
| Mollydooker Wines | Mollydooker Net Zero Pathway Development | $15,000 |
| RAA | Reducing Waste at RAA | $15,000 |
| Saint Hilarion | St Hilarion Resource Efficiency Assessment | $15,000 |
| The Hygiene Co. | The Hygiene Co. Net Zero Emissions Planning | $15,000 |
| Uniting Country SA (UCSA) | Net Zero Pathway for Uniting Country SA (UCSA) | $15,000 |
| $169,380 | ||
Regional Transport Subsidies Program
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Plains Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $4,210 |
| Barunga West Council | $5,505 | |
| Berri Barmera Council | $24,599 | |
| City of Mount Gambier | $116,303 | |
| City of Port Lincoln | $69,801 | |
| Clare and Gilbert Valleys Council | $14,018 | |
| Coorong District Council | $5,621 | |
| Copper Coast Council | $36,559 | |
| District Council of Lower Eyre Peninsula | $18,921 | |
| District Council of Cleve | $7,079 | |
| District Council of Mount Remarkable | $6,552 | |
| District Council of Orroroo Carrieton | $2,248 | |
| District Council of Peterborough | $4,489 | |
| District Council of Robe | $10,200 | |
| Mid Murray Council | $7,436 | |
| Mount Barker District Council | $61,600 | |
| Naracoorte Lucindale Council | $27,295 | |
| Port Pirie Regional Council | $38,999 | |
| Regional Council of Goyder | $5,770 | |
| Renmark Paringa Council | $23,048 | |
| Rural City of Murray Bridge | $26,112 | |
| Southern Mallee District Council | $3,407 | |
| Tatiara District Council | $12,829 | |
| The Barossa Council | $17,422 | |
| The Flinders Ranges Council | $5,502 | |
| Wakefield Regional Council | $7,824 | |
| Whyalla City Council | $84,103 | |
| Yorke Peninsula Council | $28,599 | |
| Fleurieu Regional Waste Authority | $58,374 | |
| $734,425 | ||
Charitable Recyclers
| Organisation | Project | Funds allocated |
|---|---|---|
| ADRA Op Shop Victor Harbor | Partially offset the cost of residual waste disposal aligned with the solid waste levy. | $1,821 |
| Australian Red Cross Society | $215 | |
| AWR Charity for People | $3,811 | |
| Foodbank SA | $5,168 | |
| RSPCA (SA) Inc. | $7,387 | |
| Save the Children | $7,339 | |
| St Vincent de Paul Society | $68,119 | |
| Salvos Stores | $69,534 | |
| Lifeline Broken Hill Country to Coast | $475 | |
| Red Nose Australia Ltd | $490 | |
| United Country SA | $1,676 | |
| $166,035 | ||
Women in Circular Economy Leadership Scholarship
| Organisation | Project | Funds allocated |
|---|---|---|
| Karen Jones Hauser | The Good Catch (recycled-content microplastic filter for washing machines) | $5,000 |
| Claire Chan | Cascara: Product Design from Shell Waste – local market study | $2,000 |
| $7,000 | ||
Circular Economy Student Award
| Organisation | Project | Funds allocated |
|---|---|---|
| Daniel Oteng | PhD/University of Adelaide: Towards a sustainable PV waste policy; exploring the management practices of end-of-life solar photovoltaic modules in Australia | $500 |
| AHM Mohsinul Reza | PhD/Flinders University: A novel approach to determine lipid inducing conditions in microalgae with aggregation-induced emission-based fluorophores | $500 |
| Yue Liu | PhD/University of South Australia: Utlissation of drinking water treatment sludge to develop eco-friendly concrete products | $500 |
| $1,500 | ||
Kerbside Performance Plus Food Organics Incentives Program
| Organisation | Project | Funds allocated |
|---|---|---|
| Northern Adelaide Waste Management Authority (NAWMA) | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $66,713 |
| City of Adelaide | $3,794 | |
| City of Burnside | $2,483 | |
| City of Port Adelaide Enfield | $30,550 | |
| City of Port Lincoln | $14,205 | |
| Clare and Gilbert Valley Council | $43,633 | |
| Copper Coast Council | $29,724 | |
| Port Pirie Regional Council | $95,589 | |
| $286,691 | ||
Council Modernisation
| Organisation | Project | Funds allocated |
|---|---|---|
| Central Adelaide Waste and Recycling Authority (CAWRA) | Soft plastics collection trial | $52,345 |
| CAWRA | Interactive 3D touch screens (x3) | $59,910 |
| City of Adelaide | Residential organics trial | $40,995 |
| City of Campbelltown | Weekly kerbside organics pilot - Hectorville | $50,520 |
| City of Holdfast Bay | Installation of 4x public bin banks (FOGO and recycling) | $26,155 |
| City of Port Lincoln | Residential organics trial | $40,713 |
| City of Salisbury | Review of business waste management practices | $20,650 |
| District Council of Streaky Bay | Development of Waste Strategy | $30,507 |
| Eyre Peninsula Local Government Association | Implementation of Waste Strategy | $20,000 |
| Rural City of Murray Bridge | Organics pilot – Aged care facility | $3,700 |
| $345,495 | ||
Circular Economy Market Development Grants (Round 6)
| Organisation | Project | Funds allocated |
|---|---|---|
| Arris | In-situ product validation testing of recycled plastic components for locally manufactured wastewater treatment systems | $27,850 |
| Jeffries | Composted Products in Certified Compostable Bags | $22,000 |
| Kimberly Clark Australia | The Nappy Loop– Scale up of South Australian disposable nappy recycling trial | $42,500 |
| Knox Constructions | Waste Management System for residential construction – Phase 1 (data collection and analysis) | $63,500 |
| Net Zero Lab | South Australian Repair and Maintenance Services Sector Study | $50,000 |
| Nyrstar | Nyrstar Australia's Battery Recycling Expansion Study | $32,500 |
| ResourceCo | Climate Emergency – Break Glass for carbon benefits | $32,500 |
| Reusably | Reusably x Adelaide | $53,797 |
| $324,647 | ||
Recycling Infrastructure Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| AHRWMA | Magnet attachment for steel diversion | $36,000 |
| CAWRA | Glass fines – quality improvement | $147,008 |
| CMB Recycling P/L | Equip upgrade: Loader for compost | $160,000 |
| DC Orroroo Carrieton | Transfer Station upgrade | $142,004 |
| Habitat for Humanity (SA) | Restore sorting and repair shed | $26,354 |
| OzHarvest | Food collection truck, cool room & freezer | $109,410 |
| SABRN P/L | Aquaculture recycling | $35,000 |
| Scout Recycling | New commercial scrap metal and CDL site | $41,933 |
| Tatiara Trench Diggers | Compost screen and air vac | $200,000 |
| YCA | Screen for plastic pelletising line | $24,260 |
| $922,069 | ||