Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 20121–22, GISA provided $7.5m in grant funding across 13 programs. Details of the projects funded under each of these programs is detailed below.
Recycling Infrastructure Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| CAWRA | Eddy Current separator installation | $183,500 |
| DC Mt Remarkable | Willowie Transfer station | $183,154 |
| Eco Caddy | Food scraps scale up and optimisation | $14,832 |
| Foodbank SA | Food waste recovery vehicle | $55,000 |
| Little Droppings | Diverting disposal nappies from landfill | $9,500 |
| MASTEC | Increasing recycled content | $150,000 |
| Mid Murray Council | Cardboard / fibre trailer | $8,500 |
| Peats Group | Anaerobic Digestion | $200,000 |
| Second Bite | Expansion to feed more | $38,401 |
| Sustaining Endeavours | Polywinder split drum | $746 |
| Transmutation P/L | Powder Coating / plastic products | $99,200 |
| $942,833 | ||
Circular Economy Market Development Grants (Round 5)
| Organisation | Project | Funds allocated |
|---|---|---|
| Amorim Australasia | ReCork @ R.M. Williams | $45,000 |
| Grain Producers SA | Grain Silo Bag Recycling Feasibility Study | $60,000 |
| IPWEA | Boosting Recycled Material Use in Infrastructure Assets | $100,000 |
| $205,000 | ||
Circular Economy Market Development Grants (Round 4)
| Organisation | Project | Funds allocated |
|---|---|---|
| Arris Pty Ltd | Product Quality Testing of Recycled Plastic Components for Locally Manufactured Wastewater Treatment Systems | $20,000 |
| Bygen Pty Ltd | Compost Granulation Incorporating Activated Carbon | $100,000 |
| City of Charles Sturt | In-Field Trial of 100% Recycled Content Mobile Garbage Bin Bodies | $13,850 |
| Peats Group | NIR Quality Control | $43,893 |
| University of South Asutralia | Silicon from Solar Photovoltaic (PV) Panels | $70,641 |
| $248,384 | ||
LEAP Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Business SA | Accelerating Net Zero Emissions for Business (ANZEB) - SA Pilot Program | $94,500 |
| City of Marion | Edwardstown Employment Precinct – Circular Economy Project | $35,500 |
| Festivals Adelaide | Festival City Adelaide: Leading Environmental Sustainability and Responsible Practice | $98,950 |
| $228,950 | ||
AIM Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide's Finest Supermarkets | Pasadena Foodland Resource Efficiency Assessment | $14,520 |
| Discovery Parks | Waste Opportunities Assessment | $15,000 |
| Duxton Apples | Net Zero Emissions Pathway Development | $15,000 |
| Duxton Pubs | Net Zero Emissions Pathway Development | $15,000 |
| Mexican Express | Energy and Waste Review with implementation of energy efficiency improvements | $13,333 |
| Obela Fresh Dips & Spreads | Energy Efficiency & Zero Carbon Advisory | $10,000 |
| Obela Fresh Dips & Spreads | Waste assessment with funds for source separation (recycling) equipment | $11,279 |
| Pikes Vintners | Pikes Sustainable Winery Precinct | $15,000 |
| RM Williams | Waste Opportunities Assessment | $14,493 |
| Robern Menz | Waste Management and Circular Economy Review | $15,000 |
| Royal Flying Doctor Service - Australia Central Operations | Energy Management Project | $10,000 |
| Safcol | Elizabeth South Facility Sustainability Improvements | $15,000 |
| Sea Dragon Kangaroo Island | Sustainability Assessment & Strategic Planning | $15,000 |
| Sundrop Farms | Bioenergy prefeasibility assessment | $10,999 |
| Wirra Wirra | Net Zero Emissions Assessment and Pathway | $10,000 |
| Yalumba | Net Zero Emissions Planning | $10,000 |
| $210,074 | ||
Charitable Recyclers
| Organisation | Project | Funds allocated |
|---|---|---|
| ADRA Op Shop Mt Barker | Partially offset the cost of residual waste disposal aligned with the solid waste levy | $178 |
| ADRA Op Shop Victor Harbor | $1,378 | |
| Australian Red Cross Society | $191 | |
| AWR Charity for People | $6,086 | |
| CareWorks SA | $711 | |
| Foodbank of South Australia Inc | $5,899 | |
| Lifeline Broken Hill Country to Coast | $164 | |
| Lutheran Care | $73 | |
| Red Nose Australia Ltd | $1,189 | |
| RSPCA (SA) Inc. | $6,205 | |
| Salvos Stores | $57,823 | |
| Save the Children | $8,030 | |
| St Vincent de Paul Society SA Inc | $66,332 | |
| $154,259 | ||
Food Waste for Healthy Soils Fund (joint with Australian Government)
| Organisation | Project | Funds allocated |
|---|---|---|
| District Council of Peterborough | Demonstration composting facility | $136,600 |
| Jeffries Group | Upgrade contamination identification and removal capacity | $427,000 |
| Peats Group Pty Ltd | Commercial scale organics receival and compost manufacturing facility (Riverland) | $900,000 |
| SA Composters Pty Ltd | Upgrade shredding infrastructure at the SA Composters' Lonsdale facility | $600,000 |
| Van Schaiks Organic Soils & Bark Suppliers | Increase composting, organic receival and liquid waste capacity, and improve contamination management | $994,070 |
| $3,057,370 | ||
Regional Transport Subsidies Program
| Organisation | Project | Funds allocated |
|---|---|---|
| Barunga West Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $5,463 |
| Berri Barmera Council | $25,359 | |
| City of Mount Gambier | $101,925 | |
| City of Port Lincoln | $102,257 | |
| Coorong District Council | $3,703 | |
| Copper Coast Council | $33,772 | |
| District Council of Lower Eyre Peninsula | $16,598 | |
| District Council of Orroroo Carrieton | $3,255 | |
| District Council of Peterborough | $4,559 | |
| District Council of Robe | $12,935 | |
| Light Regional Council | $9,403 | |
| Mid Murray Council | $7,724 | |
| Mount Barker District Council | $61,580 | |
| Naracoorte Lucindale Council | $27,471 | |
| Port Augusta City Council | $42,364 | |
| Port Pirie Regional Council | $38,979 | |
| Regional Council of Goyder | $6,198 | |
| Rural City of Murray Bridge | $26,604 | |
| Southern Mallee District Council | $3,821 | |
| Tatiara District Council | $12,538 | |
| The Barossa Council | $17,801 | |
| The Flinders Ranges Council | $6,055 | |
| Wakefield Regional Council | $7,679 | |
| Wattle Range Council | $56,632 | |
| Whyalla City Council | $81,450 | |
| Yorke Peninsula Council | $31,551 | |
| Fleurieu Regional Waste Authority | $73,475 | |
| $821,147 | ||
Recycling Modernisation Fund (joint with Australian Government)
| Organisation | Project | Funds allocated |
|---|---|---|
| Ngopamuldi Aboriginal Corporation | Tumbetun – plastic processing (soft plastics stream) | $1,000,000 |
| Shadowbox Pty Ltd | Agricultural plastics processing, Port Neill (regional and remote stream) | $40,600 |
| $1,040,600 | ||
Circular Economy Student Awards
| Recipient | Project | Funds allocated |
|---|---|---|
| Liancheng Li | Masters/PhD, University of Adelaide: Converting waste plastics into construction applications: A business perspective | $500 |
| Maximilian Mann | Chief Executive Award: New technologies for e-waste recycling | $500 |
| Roxane Adams | Honours, University of South Australia: Is digitally-modelled rematerial practice a feasible response to Australian construction industry waste? | $500 |
| Yunzhong Wang | Honours, Flinders University: A novel low-frequency ocean wave driven generator with no pollution, lower cost and environment friendly. | $500 |
| $2,000 | ||
Women in Circular Economy Leadership Scholarship
| Recipient | Project | Funds allocated |
|---|---|---|
| Penelope Morrison | A Solution for Problematic Glass Fines and Textile Waste through Local Remanufacturing | $5,000 |
| $5,000 | ||
Council Modernisation Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Hills RMWA | Loader grapple to improve efficiency at the Brinkley site and support recycling of materials including mattresses | $15,000 |
| Burnside | Bin tagging to provide feedback to 1000 residents on non-compliant kerbside bin materials to reduce contamination | $20,000 |
| Campbelltown | Organics bags in local retail outlets to support council’s area-wide food waste system | $50,000 |
| Charles Sturt | Weekly organics and fortnightly residual waste collections trial across 1000 households | $70,305 |
| City of Holdfast Bay | Implementing area-wide opt-out weekly organics service following earlier opt-in and opt-out trials | $100,000 |
| Eyre Peninsula LGA | Regional Waste Strategy to update from the last in this area from 2004 | $13,000 |
| NAWMA | Weekly organics collections and bin tagging trial for 450 households in three suburbs | $45,000 |
| West Torrens | Recycle Smart Collection trial – at call collection of problematic waste materials (e-waste, batteries, clothing, footwear, aluminium coffee pods, expired medicines, soft plastics) from up to 50 households per day | $22,500 |
| $335,805 | ||
Kerbside Performance Plus Food Organics Incentives Program
| Organisation | Project | Funds allocated |
|---|---|---|
| City of Mitcham | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $199,000 |
| District Council of Barunga West | $25,000 | |
| $224,000 | ||