Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 2020–21, GISA provided $40.9m in grant funding across 11 programs. Details of the projects funded under each of these programs is detailed below.
Recycling Modernisation Fund (joint with Australian Government)
| Organisation | Project | Funds allocated |
|---|---|---|
| Advanced Plastics Recycling | Increase manufacturing capacity LDPE & HDPE | $1,222,000 |
| Central Adelaide W&R Auth | Optical sorting to improve MRF | $4,110,000 |
| Northern Adelaide Waste Management Authority (NAWMA) | Fibre polishing plant (fibre stream) | $7,920,000 |
| Orora Group | Glass Beneficiation plant | $8,000,000 |
| Recycling Plastics Australia | Mixed plastics sorting, grinding, washing and pelletising plant (Advanced processing Line) | $8,888,000 |
| ResourceCo | Glass Plant | $1,078,000 |
| Southern Region Waste Resource Authy | Southern MRF (revised) | $3,140,000 |
| TyreCycle | 2 inch clean cut tyre recycling plant | $962,000 |
| $35,320,000 | ||
Recycling Infrastructure Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Hills Recycling | Slow speed shredder | $300,000 |
| Central Adelaide W&R Auth | Improved fibre capture in MRF | $250,000 |
| DC Karoonda East Murray | Transfer station: shed, excavator, baler, skips | $119,350 |
| DC Streaky Bay | Glass crusher and mobile storage cages | $68,014 |
| Ecoplas Australia | Recycled plastic: extrusion line upgrade | $44,443 |
| Hackham Recyclers (Durable Resource P/L) | Plastics balers | $90,000 |
| Sustaining Endeavours | Poly winders (x3 for irrigation pipe) | $33,875 |
| $2,366,717 | ||
Circular Economy Market Development Grants (Round 3)
| Organisation | Project | Funds allocated |
|---|---|---|
| ARRB | Assessment and Implementation Framework for the Use of Recycled Materials in South Australian Road Network | $100,000 |
| Bridgestone | Waste Tyre Circular Economy Study | $93,750 |
| Detmold Packaging | Circular Solutions for the Grocery Sector | $100,000 |
| Kimberly Clark | Feasibility Study on Nappy Recycling for South Australia | $45,000 |
| $338,750 | ||
Regional Transport Subsidy Program
| Organisation | Project | Funds allocated |
|---|---|---|
| Barunga West Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $6,060 |
| Berri Barmera Council | $29,080 | |
| City of Mount Gambier | $92,340 | |
| City of Port Lincoln | $79,041 | |
| Coorong District Council | $6,581 | |
| Copper Coast Council | $35,742 | |
| District Council of Elliston | $6,392 | |
| District Council of Orroroo Carrieton | $2,793 | |
| District Council of Robe | $10,948 | |
| Fleurieu Regional Waste Authority | $145,920 | |
| Light Regional Council | $12,499 | |
| Mid Murray Council | $8,075 | |
| Mount Barker District Council | $69,770 | |
| Municipal Council of Roxby Downs | $10,107 | |
| Naracoorte Lucindale Council | $24,987 | |
| Port Augusta City Council | $34,924 | |
| Port Pirie Regional Council | $42,538 | |
| Renmark Paringa Council | $22,680 | |
| Rural City of Murray Bridge | $35,215 | |
| The Barossa Council | $24,688 | |
| Wakefield Regional Council | $7,518 | |
| Wattle Range Council | $43,210 | |
| Whyalla City Council | $67,066 | |
| Yorke Peninsula Council | $27,625 | |
| $845,799 | ||
Charitable Recyclers Subsidy Program
| Organisation | Project | Funds allocated |
|---|---|---|
| Save the Children Australia | Partially offset the cost of residual waste disposal aligned with the solid waste levy | $10,269 |
| ADRA Op Shop Mount Barker | $322 | |
| ADRA Op Shop Victor Harbor | $813 | |
| Australia Wide Recyclers PTY LTD | $688 | |
| Autralian Red Cross Society | $6,967 | |
| Churches of Christ in SA & NT Community Care Incorporated | $395 | |
| Foodbank of South Australia Inc | $5,014 | |
| Lutheran Community Care | $509 | |
| Royal Society for the Prevention of Cruety to Animals (South Australia) Incorporate | $5,962 | |
| St Vincent de Paul Society SA Inc | $58,184 | |
| The Salvation Army (SA) Property Trust | $134,683 | |
| Uniting Country SA Limited | $483 | |
| $224,289 | ||
LEAP Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| AUSVEG SA | Advanced Horticultural Waste Management Program | $48,100 |
| Independent Brewers Association | Sustainability Program for Independent Brewers: benchmarking tool and guide | $49,400 |
| Metcash | Metcash & Food For Change Food Rescue Program | $50,000 |
| South Australian Independent Retailers | SAIR Food Waste & Recycling Strategy Project | $49,985 |
| $197,485 | ||
Resource Efficiency (REAP) Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Chapel Hill | Resource efficiency and productivity assessment and kick-start funding to increase brine storage capacity | $17,500 |
| Drake Supermarkets | Beverly Fresh Food Facility Sustainability project | $10,000 |
| Flat Bread Bakery | Level 2 energy audit with kick-start funding for oven upgrade | $17,983 |
| Foamex | Energy and productivity improvement assessment with kick-start funds for compressor optimisation | $17,500 |
| $62,983 | ||
2016 to 2020–21 Valuing Business Waste Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| City of Marion | Valuing Marion's Waste | $13,600 |
| Grundfos Pumps | Resource recovery and waste reduction investigation | $15,000 |
| Nando's | Operational waste management plan and strategy development | $14,999 |
| Sturt Football Club Inc. | Waste assessment: Double Blues Go Green | $15,000 |
| Westside Housing Company Ltd | Valuing Waste in Community Housing | $14,900 |
| $73,499 | ||
Women in Circular Economy Leadership Award
| Recipient | Project | Funds allocated |
|---|---|---|
| Megan Bekesi | Viral education campaigns that utilise fun, gamification and online technology to drive waste behaviour change | $5,000 |
| $5,000 | ||
Council Modernisation Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| City of Adelaide | Organics bins – public place | $72,000 |
| City of Holdfast Bay | Phase 2 of the food collection frequency waste trial (expansion) | $46,380 |
| City of Mount Gambier | Commercial food waste trial – collection from food premises | $23,335 |
| City of Onkaparinga | Installation of integrated vehicle management system software on 12 collection vehicles | $74,450 |
| City of Port Adelaide Enfield | Cost analysis of complying with AS4123.7 -2008 (Australian Standard for mobile waste containers) | $11,500 |
| City of West Torrens | Waste Strategy research and development | $31,224 |
| Copper Coast Council | Event bins, signage and trailer | $11,507 |
| East Waste | Behaviour change phone app utilising an existing radiofrequency identification and bin weight system | $55,000 |
| East Waste | Pilot food waste collection in multi-unit dwellings (also in conjunction with Charles Sturt and West Torrens) | $79,960 |
| Mount Barker District Council | Strategic review of Windmill Hill transfer station | $15,000 |
| $420,356 | ||
Kerbside Performance Plus Food Organics Incentives Program
| Organisation | Project | Funds allocated |
|---|---|---|
| City of Marion | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $805,950 |
| Copper Coast Council | $201,710 | |
| District Council of Mount Barker | $10,705 | |
| Rural City of Murray Bridge | $10,712 | |
| Wattle Range Council | $15,250 | |
| $1,044,327 | ||