Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 2019–20, GISA provided $9.8m in grant funding across 9 programs. Details of the projects funded under each of these programs is detailed below.
Recycling Infrastructure Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| AAA Recycling | CDL Depot expansion | $36,450 |
| Adelaide Hills Council | Polystyrene Recycling | $26,966 |
| Adelaide Hills Recycling | Screens, air vac separators | $477,000 |
| ANZ Recycling Platform | Mobile e-waste processing facility | $160,800 |
| Ceduna Recyclers | Shredder | $37,900 |
| Ceduna Recyclers | Containers for e-waste storage and transport | $9,200 |
| City of Mount Gambier | Piercing baler | $30,000 |
| Clare Valley Waste | Telehandler, walking floor | $230,331 |
| Downer | Glass | $500,000 |
| Foodbank SA | Mount Gambier Cool room | $55,000 |
| Foodbank SA | Food Rescue vehicle | $51,695 |
| Just Skips | Telehandler | $145,650 |
| NAWMA | Pooraka Transfer Station upgrade | $175,000 |
| NAWMA | Polystyrene recycling | $33,400 |
| Peats Group Ltd | Picking station | $250,000 |
| Recycling Plastics Aust | New markets for mixed plastics | $500,000 |
| Recycling Plastics Aust | Paper recovery from plastic | $500,000 |
| Transmutation Pty Ltd | Plastic recycling expansion - Robe | $27,540 |
| U Pull It | plastic bumper Recycling | $50,000 |
| VISY Recycling | Paper Quality Improvement | $43,140 |
| $3,340,072 | ||
Circular Economy Market Development Grants (Round 2)
| Organisation | Project | Funds allocated |
|---|---|---|
| Downer | Reconophalt EPD | $22,500 |
| McKell Institute | A Second-Life Solution for SA Jobs: Embracing a Lithium-ion Waste Management Industry in South Australia | $50,000 |
| NAWMA | Feasibility, Justification and Market Analysis for the Establishment of a Centralised Fibre Secondary (re)Processing Plant in South Australia | $87,388 |
| WMRR | Buy Recycled Expo | $75,982 |
| $235,870 | ||
Regional Transport Subsidy Program
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Plains Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $7,575 |
| Berri Barmera Council | $28,525 | |
| City of Mount Gambier | $95,760 | |
| City of Port Lincoln | $66,741 | |
| Copper Coast Council | $30,160 | |
| District Council of Grant | $22,404 | |
| District Council of Robe | $7,862 | |
| Fleurieu Regional Waste Authority | $137,198 | |
| Light Regional Council | $12,229 | |
| Mid Murray Council | $3,230 | |
| Mount Barker District Council | $35,686 | |
| Naracoorte Lucindale Council | $25,206 | |
| Port Augusta City Council | $35,502 | |
| Port Pirie Regional Council | $41,412 | |
| Renmark Paringa Council | $22,219 | |
| Rural City of Murray Bridge | $18,426 | |
| The Barossa Council | $23,613 | |
| Wattle Range Council | $42,546 | |
| Yorke Peninsula Council | $25,967 | |
| $682,261 | ||
LEAP Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Aged and Community Services Australia (ACSA) | Extension program: Better Practice Guide for Waste Management in Aged Care Facilities | $25,030 |
| Christian Schools Association | Sustainability Program - waste, energy, water assessments (six schools) and case studies | $44,000 |
| Regional Development Australia Barossa Gawler Light Adelaide Plains | Barossa Wine Industry Recycling Initiative: investigating improved recycling collections for wineries | $38,960 |
| $107,990 | ||
REAP Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| AAM Investment Group | Level 2 energy audit with kick-start funding | $20,000 |
| Beston Pure Dairies | Water and wastewater assessment with kick-start funds | $20,000 |
| Chateau Yaldara 1847 Wines | Type II energy audit and kick-start funding for improved load control | $18,290 |
| Southern Barn | Resource efficiency assessment with kick-start funding for power factor correction | $11,900 |
| Southern Free Range | Resource efficiency assessment with kick-start funding for power factor correction | $17,600 |
| $87,790 | ||
Solid Waste Opportunities Program (SWOP) Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Bedford Group | Waste and Recycling Opportunities Analysis | $14,480 |
| Beyond Bank | Waste management review and improvement | $14,773 |
| Regis Aged Care | Waste and Recycling Management Processes and contracts | $9,240 |
| Sealink | Reducing Waste to Landfill: assessment, plan, education | $14,990 |
| $53,483 | ||
Trade Waste Initiative (2016 to 2019)
| Organisation | Project | Funds allocated |
|---|---|---|
| Resource productivity assessments for 27 businesses | Assessments identified and prioritised opportunities to improve trade waste (wastewater) management, along with opportunities to improve other resource (water, energy, waste) and production efficiencies. | $234,000 |
| Australian Bight Seafood | Trade waste treatment upgrade, connection to sewer | $16,292 |
| Australian Pure Fruits | Detailed design and installation of improved trade waste screening and separation system | $165,000 |
| Barossa Fine Foods | Staged trade waste treatment upgrade and improved water efficiency | $80,609 |
| Beerenberg Farm | Cleaner production and trade waste treatment upgrade | $225,760 |
| Dinko Tuna | New trade waste treatment plant and connection to sewer | $150,000 |
| International Tastes | Cleaner production, water efficiency, and trade waste treatment improvements | $172,772 |
| Lobethal Food Processors Pty Ltd / Thomas Foods | Upgrade of onsite wastewater treatment plant | $298,188 |
| Macro Meats | Up-stream process change, trade waste treatment upgrade | $208,499 |
| MBL Proteins | Water efficiency and enhanced trade waste treatment | $192,500 |
| Mori Seafood | New buffering and screening for wastewater treatment | $39,100 |
| Pirate Life Brewing | Waste-avoiding CIP system and trade waste treatment system at new brewery | $300,000 |
| Robern Menz | Design of wastewater treatment upgrade | $15,000 |
| Safcol Australia | Energy, water, wastewater efficient sterilisation equipment | $295,000 |
| San Remo | Trade waste treatment improvements for better control of pH, grease and instantaneous flow levels | $251,295 |
| Spring Gully Foods | Upgrade of wastewater treatment systems and separation, and flooring upgrade | $300,000 |
| Tony's Tuna | Upgrades to wastewater infrastructure, onsite capture and reuse of defrost water | $150,085 |
| Vili's Cakes | Water efficient dishwasher, improved trade waste treatment | $136,360 |
| $3,230,460 | ||
Council Modernisation Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| AHRWMA | Regional Waste Management Plan | $20,000 |
| City of Mitcham | Business Case | $10,500 |
| City of Port Adelaide Enfield | Market research – FOGO stage 1 | $24,376 |
| City of Tea Tree Gully | Public place recycling trial | $33,306 |
| City of Unley | Weekly Organics pilot | $25,885 |
| City of West Torrens | Weekly FOGO | $31,500 |
| East Waste | Fight Food waste CRC (audits , research) | $90,000 |
| Fleurieu Regional Waste Authority | 3 Logix waste track | $80,000 |
| Holdfast Bay | Weekly FOGO | $97,900 |
| Legatus Group (Central Local Govt Region) | Regional Waste strategy | $30,000 |
| Murraylands River LGA | Regional Waste Management Plan update | $35,000 |
| Yorke Peninsula Council | Food waste feasibility and market research | $20,000 |
| $498,467 | ||
Kerbside Performance Plus Food Organics Incentives Program
| Organisation | Project | Funds allocated |
|---|---|---|
| City of Adelaide | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $21,200 |
| City of Burnside | $38,214 | |
| City of Campbelltown | $390,752 | |
| City of Charles Sturt | $157,002 | |
| City of Holdfast Bay | $25,531 | |
| City of Port Adelaide Enfield | $94,366 | |
| City of Tea Tree Gully | $78,130 | |
| City of Unley | $304,836 | |
| City of West Torrens | $17,670 | |
| Fleurieu Regional Waste Authority | $13,383 | |
| LGA | $243,176 | |
| NAWMA | $194,649 | |
| $1,578,909 | ||