Since 2017 Green Industries SA has provided more than $86.6 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
In 2017–18, GISA provided $3.15m in grant funding across 7 programs. Details of the projects funded under each of these programs is detailed below.
Infrastructure Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Hills Recycling Pty Ltd | Ballistic separator | $150,000 |
| Agricycling | Recycling agricultural plastics | $150,000 |
| DC Elliston | Resource recovery centre | $70,000 |
| DC Lower Eyre Peninsula | Mobile baler | $32,250 |
| DC Streaky Bay | Salvage shed | $16,600 |
| Fleurieu Regional Waste Authority | In-vessel composting for Kangaroo Island | $150,000 |
| Fleurieu Regional Waste Authority | Kangaroo Island baler (Kingscote) | $83,500 |
| Jeffries Group | Organic granulated fertiliser project | $272,500 |
| Mid Murray Council | Bowhill transfer station | $47,600 |
| Peats Group Ltd | Recovery of organics from packaged waste | $150,000 |
| Peats Group Ltd | Resource recovery facility (Upper Spencer Gulf) | $300,000 |
| Polybags Pty Ltd | Manufacturing bio plastics in SA | $145,000 |
| Reclaim PV | Pyrolysis furnace to recycle photovoltaic panels | $79,000 |
| SA Group Enterprises | E-waste and mattress recycling | $150,000 |
| SKM Industries Pty Ltd | Material Recovery Facility | $300,000 |
| SKM Industries Pty Ltd | Plastic recycling facility | $300,000 |
| Trident Plastics Pty Ltd3 | Plastic recycling and palletisation plant | $150,000 |
| VISY Recycling | Optimised glass recovery and recycling | $225,000 |
| $2,771,450 | ||
Recycle Right® grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Barossa Regional Procurement Group | Design and development of communications materials | $20,000 |
| City of Campbelltown | Bin tagging and auditing | $5,140 |
| City of Whyalla/Cleanaway | Design and development of communications materials | $9,125 |
| Fleurieu Regional Waste Authority | Bin tagging and auditing | $20,000 |
| $54,265 | ||
Regional Transport Subsidy Program
| Organisation | Project | Funds allocated |
|---|---|---|
| City of Port Lincoln | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $29,217 |
| Copper Coast Council | $13,662 | |
| District Council of Cleve | $3,459 | |
| District Council of Elliston | $1,294 | |
| District Council of Mount Remarkable | $1,574 | |
| District Council of Orroroo Carrieton | $1,178 | |
| District Council of Robe | $4,041 | |
| Fleurieu Regional Waste Authority | $28,970 | |
| Mount Gambier | $47,160 | |
| Municipal Council of Roxby Downs | $4,432 | |
| Naracoorte Lucindale Council | $15,612 | |
| Northern Areas Council | $1,196 | |
| Port Pirie Regional Council | $21,457 | |
| Renmark Paringa Council | $11,131 | |
| Tatiara District Council | $3,817 | |
| Wakefield Regional Council | $5,464 | |
| Yorke Peninsula | $10,422 | |
| $204,086 | ||
Lead-Educate-Assist-Promote (LEAP ) grants
| Organisation | Project | Funds allocated |
|---|---|---|
| ACSA | Aged care sector better practice guide | $48,977 |
| $48,977 | ||
REAP Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Little Bang Brewing Company | Water efficiency assessment and kick-start funding for wastewater treatment plant | $16,000 |
| Westfield Marion (Scentre Group) | Water mapping and efficiency assessment, with kick-start funding for smart metering | $7,026 |
| Kingston Estate (vineyards) | Energy audit and detailed technical feasibility study of energy management solutions | $8,000 |
| Monroe Australia | Energy efficiency assessment | $10,000 |
| Orora Fibre Packaging | Energy audit and kick-start funding for compressed air delivery system upgrade | $20,000 |
| $61,026 | ||
Solid Waste Management Improvement Grants
| Organisation | Project | Funds allocated |
|---|---|---|
| Adelaide Airport | Waste assessment, operational waste management plans | $7,382 |
| $7,382 | ||
Women in Circular Economy Leadership Award
| Recipient | Project | Funds allocated |
|---|---|---|
| Kat Heinrich | How SA can achieve a step-wise change in reducing food waste | $5,000 |
| $5,000 | ||